Madden 25 is about to start and it’s time to take a look at the top players in this game. Below we are going to share some of the core players from different positions which will be the best options once the game starts. If you want to get these players below as soon as Madden 25 starts, then Madden 25 coins for sale in U4GM will save you a lot of time. By the way, use the code”cy2024″ to enjoy an extra 5% off discount price.
Cornerbacks | Wide Receivers | Free Safeties |
Strong Safeties | Tight Ends | Middle Linebackers |
Halfbacks | Defensive Ends | Defensive Tackles |
Offensive Linemen |
Top 10 Core Wide Receivers in MUT 25
Dolphins’ WR Tyreek Hill and Vikings’ WR Justin Jefferson have received the top OVR rating of 84, followed by CeeDee Lamb, Davante Adams, A.J. Brown, Amon-Ra St. Brown, and Ja’Marr Chase all at 83 OVR.
Ranking | Name | Position | Styles | OVR |
---|---|---|---|---|
1 | Tyreek Hill | WR | Deep Threat | 84 |
2 | Justin Jefferson | WR | Deep Threat | 84 |
3 | CeeDee Lamb | WR | Deep Threat | 83 |
4 | Davante Adams | WR | Deep Threat | 83 |
5 | A.J. Brown | WR | Physical | 83 |
6 | Amon-Ra St. Brown | WR | Slot | 83 |
7 | Ja’Marr Chase | WR | Deep Threat | 83 |
8 | Amari Cooper | WR | Deep Threat | 82 |
9 | Keenan Allen | WR | Slot | 82 |
10 | Stefon Diggs | WR | Ploymaker | 82 |
Top 10 Core Cornerbacks in MUT 25
Sauce Gardner and Jalen Ramsey lead the way at 84 OVR, followed by Patrick Surtain II and Jaire Alexander at 83 OVR.
Ranking | Name | Position | Styles | OVR |
---|---|---|---|---|
1 | Sauce Gardner | CB | Man to Man | 84 |
2 | Jalen Ramsey | CB | Man to Man | 84 |
3 | Patrick Surtain II | CB | Man to Man | 83 |
4 | Jaire Alexander | CB | Man to Man | 83 |
5 | Trevon Diggs | CB | Zone | 82 |
6 | Jaylon Johnson | CB | Zone | 82 |
7 | A.J. Terrell Jr. | CB | Man to Man | 82 |
8 | Charvarius Ward | CB | Zone | 82 |
9 | Marshon Lattimore | CB | Man to Man | 82 |
10 | Darius Slay Jr | CB | Zone | 82 |
Top 10 Core Free Safeties in MUT 25
Falcons’ FS Jessie Bates III holds the top rating for the position group at 84 OVR, followed by Steelers’ FS Minkah Fitzpatrick and Bucs’ FS Antoine Winfield Jr at 83 OVR.
Ranking | Name | Position | Styles | OVR |
---|---|---|---|---|
1 | Jessie Bates III | FS | Zone | 84 |
2 | Minkah Fitzpatrick | FS | Zone | 83 |
3 | Antoine Winfield Jr | FS | Run Support | 83 |
4 | Jevon Holland | FS | Zone | 82 |
5 | Tyrann Mathieu | FS | Hybrid | 82 |
6 | Xavier McKinney | FS | Run Support | 81 |
7 | Marcus Williams | FS | Zone | 81 |
8 | Jabrill Peppers | FS | Run Support | 81 |
9 | Quandre Diggs | FS | Zone | 81 |
10 | Malik Hooker | FS | Zone | 80 |
Top 10 Core Strong Safeties in MUT 25
Ranking | Name | Position | Styles | OVR |
---|---|---|---|---|
1 | Kyle Hamilton | SS | Run Support | 84 |
2 | Talanoa Hufanga | SS | Run Support | 83 |
3 | Budda Baker | SS | Run Support | 83 |
4 | Derwin James Jr | SS | Run Support | 82 |
5 | Harrison Smith | SS | Run Support | 82 |
6 | Jimmie Ward | SS | Zone | 81 |
7 | Jordan Poyer | SS | Zone | 81 |
8 | Brian Branch | SS | Run Support | 80 |
9 | Kyle Dugger | SS | Run Support | 80 |
10 | Justin Reid | SS | Hybrid | 80 |
Top 10 Core Middle Linebackers in MUT 25
Ranking | Name | Position | Styles | OVR |
---|---|---|---|---|
1 | Fred Warner | MLB | Field General | 84 |
2 | Roquan Smith | MLB | Field General | 84 |
3 | Demario Davis | MLB | Field General | 83 |
4 | Foyesade Oluokun | MLB | Field General | 82 |
5 | Lavonte David | MLB | Field General | 82 |
6 | C.J. Mosley | MLB | Field General | 82 |
7 | Bobby Wagner | MLB | Run Stopper | 81 |
8 | Tremaine Edmunds | MLB | Field General | 81 |
9 | Bobby Okereke | MLB | Field General | 81 |
10 | Shaq Thompson | MLB | Field General | 80 |
Top 10 Core Tight Ends in MUT 25
Ranking | Name | Position | Styles | OVR |
---|---|---|---|---|
1 | Travis Kelce | TE | Vertical Threat | 84 |
2 | Mark Andrews | TE | Vertical Threat | 83 |
3 | George Kittle | TE | Possession | 83 |
4 | T.J. Hockenson | TE | Vertical Threat | 82 |
5 | Dallas Goedert | TE | Vertical Threat | 82 |
6 | Evan Engram | TE | Vertical Threat | 81 |
7 | David Njoku | TE | Vertical Threat | 81 |
8 | Sam LaPorta | TE | Vertical Threat | 80 |
9 | Kyle Pitts | TE | Vertical Threat | 80 |
10 | Dalton Schultz | TE | Possession | 80 |
Top 10 Core Halfbacks in MUT 25
Ranking | Name | Position | Styles | OVR |
---|---|---|---|---|
1 | Christian McCaffrey | HB | Recelving Back | 84 |
2 | Nick Chubb | HB | Power Back | 83 |
3 | Derrick Henry | HB | Power Back | 82 |
4 | Saquon Barkley | HB | Elusive Back | 82 |
5 | Travis Etienne Jr. | HB | Elusive Back | 81 |
6 | Josh Jacobs | HB | Power Back | 81 |
7 | Aaron Jones | HB | Elusive Back | 81 |
8 | Joe Mixon | HB | Elusive Back | 81 |
9 | Jonathan Taylor | HB | Power Back | 80 |
10 | Breece Hall | HB | Elusive Back | 80 |
Top 10 Core Defensive Ends in MUT 25
Ranking | Name | Position | Styles | OVR |
---|---|---|---|---|
1 | Maxx Crosby | LE | Speed Rusher | 84 |
2 | Micah Parsons | RE | Speed Rusher | 84 |
3 | Myles Garrett | RE | Power Rusher | 84 |
4 | Nick Bosa | LE | Speed Rusher | 83 |
5 | Trey Hendrickson | RE | Speed Rusher | 83 |
6 | Cameron Heyward | RE | Run Stopper | 83 |
7 | Aidan Hutchinson | RE | Speed Rusher | 82 |
8 | DeMarcus Lawrence | LE | Run Stopper | 82 |
9 | Cameron Jordan | LE | Run Stopper | 82 |
10 | Kenny Clark | LE | Run Stopper | 81 |
Top 10 Core Defensive Tackles
Ranking | Name | Position | Styles | OVR |
---|---|---|---|---|
1 | Chris Jones | DT | Power Rusher | 84 |
2 | Quinnen Williams | DT | Run Stopper | 83 |
3 | Dexter Lawrence II | DT | Power Rusher | 83 |
4 | Justin Madubuike | DT | Run Stopper | 83 |
5 | Jonathan Allen | DT | Power Rusher | 82 |
6 | Vita Vea | DT | Run Stopper | 82 |
7 | Christian Wilkins | DT | Run Stopper | 82 |
8 | DeForest Buckner | DT | Run Stopper | 81 |
9 | D.J. Reader | DT | Run Stopper | 81 |
10 | Michael Pierce | DT | Run Stopper | 80 |
Top 10 Core Offensive Linemen
Ranking | Name | Position | Styles | OVR |
---|---|---|---|---|
1 | Trent Williams | LT | Power | 84 |
2 | Joe Thuney | LG | Pass Protector | 84 |
3 | Penei Sewell | RT | Power | 84 |
4 | Zack Martin | RG | Power | 84 |
5 | Frank Ragnow | C | Agile | 84 |
6 | Quenton Nelson | LG | Power | 83 |
7 | Creed Humphrey | C | Power | 83 |
8 | Lane Johnson | RT | Power | 83 |
9 | Tyron Smith | LT | Pass Protector | 83 |
10 | Chris Lindstrom | RG | Agile | 83 |